CSV
Dataset description:
Records showing a summary of a current consented activity related to the storage of hazardous materials in above ground structures as recorded within Environment Canterbury's Resource...
Source: Above Ground Hazardous Storage (Active) - Consented Activities
There are no views created for this resource yet.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
X | numeric | ||
Y | numeric | ||
ConsentNo | text | ||
ConsentType | text | ||
ConsentSource | text | ||
ConsentStatus | text | ||
PermitType | text | ||
FeatureType | text | ||
RMASection | text | ||
ActivityText | text | ||
FileNo | text | ||
HolderName | text | ||
ECNumber | text | ||
Location | text | ||
fmDate | timestamp | ||
fmDateText | text | ||
toDate | timestamp | ||
toDateText | text | ||
Lapses | timestamp | ||
GivenEffectTo | timestamp | ||
Expires | timestamp | ||
Type | text | ||
StorageLocation | text | ||
GIS_TerritorialAuthority | text | ||
GIS_Catchment | text | ||
GIS_CWMSZone | text | ||
GIS_Runanga | text | ||
GIS_GWAllocationZone | text | ||
GIS_SWAllocationZone | text | ||
GIS_NutrientAllocationClass | text | ||
GIS_NutrientAllocationZone | text | ||
GIS_CleanAirZone | text | ||
NZTMX | numeric | ||
NZTMY | numeric | ||
NZTOPO50 | text | ||
FEATURE_ACCURACY | text | ||
FEATURE_NAME | text | ||
FEATURE_NOTE | text | ||
CAP | text | ||
LINK | text | ||
FTID | numeric | ||
OBJECTID | numeric |
Additional Information
Field | Value |
---|---|
Last updated | 2017-03-24T03:13:12.000Z |
Metadata last updated | 14 April 2021 |
Created | 2016-09-14T04:02:54.000Z |
Format | CSV |
License | No License Provided |
Created | 4 years ago |
Datastore active | True |
Has views | False |
Id | a08097b2-c465-453a-a060-99b9a647c7d5 |
Package id | 3ca7757d-48f3-4a02-9cb1-7056e68d074c |
Position | 3 |
State | active |