CSV
Dataset description:
Provisional protection zones for Community and Group drinking water sources have been delineated in accordance with Schedule 1 of the proposed Canterbury Land and Water Regional Plan and...
There are no views created for this resource yet.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
OBJECTID | numeric | ||
WELL_NO | text | ||
WELL_TYPE | text | ||
SUPPLY_NAME | text | ||
OWNER | text | ||
MOH_SOURCE_NUMBER | text | ||
MOH_SUPPLY_NUMBER | text | ||
COMMUNITY_SUPPLY_TYPE | text | ||
COMMUNITY_SUPPLY_CLASSIFICATION | text | ||
COMMUNITY_SUPPLY_AQUIFER_TYPE | text | ||
GROUNDWATER_BEARING | numeric | ||
GROUNDWATER_OFFSET | numeric | ||
GROUNDWATER_BARRIER | numeric | ||
NUMBER_OF_SCREENS | numeric | ||
AREA_M2 | numeric | ||
AREA_HA | numeric | ||
PERIMETER_M | numeric | ||
VERIFIED_BY | text | ||
VERIFIED_DATE | timestamp | ||
Shape_Length | numeric | ||
Shape_Area | numeric | ||
DEPTH | text | ||
TOP_SCREEN | text | ||
BOTTOM_SCREEN | text |
Additional Information
Field | Value |
---|---|
Last updated | 2017-03-27T01:34:51.000Z |
Metadata last updated | 14 April 2021 |
Created | 2016-09-01T02:40:49.000Z |
Format | CSV |
License | No License Provided |
Created | 4 years ago |
Datastore active | True |
Has views | False |
Id | b6e9e597-2f35-4984-bcec-1067b84934b8 |
Package id | 4b443343-c257-4c45-b397-65f79de02244 |
Position | 3 |
State | active |