CSV
URL: http://opendata.canterburymaps.govt.nz/datasets/bab59da3dd4c43ee9e829a47dc294339_0.csv
Dataset description:
Visible boundaries of each aerial imagery collection contained in the latest aerial imagery base map.
Source: Latest Imagery Extents
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
OBJECTID | numeric | ||
SURVEY_NAME | text | ||
DATE_FLOWN | timestamp | ||
ALTITUDE | text | ||
COORD_SYSTEM_XY | text | ||
COORD_SYSTEM_Z | text | ||
ACCURACY_XY | text | ||
ACCURACY_Z | text | ||
OWNER | text | ||
LICENSE | text | ||
LICENSE_DESCRIPTION | text | ||
SOURCECODE | text | ||
QARCODE | numeric | ||
CREATEDBY | text | ||
CREATEDDATE | timestamp | ||
MODIFIEDBY | text | ||
MODIFIEDDATE | timestamp | ||
PERIMETER_M | numeric | ||
AREA_M2 | numeric | ||
AREA_HA | numeric | ||
Shape_Length | numeric | ||
Shape_Area | numeric |
Additional Information
Field | Value |
---|---|
Last updated | unknown |
Metadata last updated | 21 February 2018 |
Created | unknown |
Format | CSV |
License | Creative Commons Attribution 3.0 New Zealand |
Created | 7 years ago |
Datastore active | True |
Has views | True |
Id | fa5132a5-bcbf-4d15-90a7-d8a893d3f49c |
Package id | fa8005ca-8dc4-4c21-98b8-52f1493637c0 |
Position | 3 |
State | active |