CSV
URL: http://opendata.canterburymaps.govt.nz/datasets/ed647912fc324445ab9fb2a70b176222_1.csv
Dataset description:
Footprint extents and metadata for latest aerial imagery in the Canterbury region.
Source: Latest Imagery Footprints
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
OBJECTID | numeric | ||
Name | text | ||
SURVEY_NAME | text | ||
DATE_FLOWN | timestamp | ||
ALTITUDE | text | ||
COORD_SYSTEM_XY | text | ||
COORD_SYSTEM_Z | text | ||
ACCURACY_XY | text | ||
ACCURACY_Z | text | ||
OWNER | text | ||
LICENSE | text | ||
LICENSE_DESCRIPTION | text | ||
PERIMETER_M | numeric | ||
AREA_HA | numeric | ||
MinPS | text | ||
MaxPS | text | ||
LowPS | text | ||
HighPS | text | ||
Category | text | ||
CenterX | text | ||
CenterY | text | ||
ZOrder | text | ||
TypeID | text | ||
ItemTS | text | ||
UriHash | text | ||
Shape_Length | numeric | ||
Shape_Area | numeric |
Additional Information
Field | Value |
---|---|
Last updated | unknown |
Metadata last updated | 21 February 2018 |
Created | unknown |
Format | CSV |
License | Creative Commons Attribution 3.0 New Zealand |
Created | 7 years ago |
Datastore active | True |
Has views | True |
Id | f202cde5-ce09-47d7-8bd1-23feccd990d1 |
Package id | 51142788-166d-4eae-a181-4aabc067baf9 |
Position | 3 |
State | active |