Celebrant register data
Current as at 27 April 2021
There are no views created for this resource yet.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
First name | text | ||
Surname | text | ||
Marriage celebrant | text | ||
Civil union celebrant | text | ||
CANZ member | text | ||
Residential street address | text | ||
Residential suburb | text | ||
Residential city | text | ||
Residential postcode | numeric | ||
text | |||
Website | text | ||
Home phone | text | ||
Mobile phone | text | ||
Associated iwis | text | ||
VCANZ member | text | ||
Registry style ceremonies | text | ||
Registry style description | text | ||
Organisation | text | ||
Latitude | numeric | ||
Longitude | numeric | ||
Qualification1 | text | ||
Qualification2 | text | ||
Qualification3 | text | ||
Qualification4 | text | ||
Qualification5 | text | ||
Qualification6 | text |
Additional Information
Field | Value |
---|---|
Last updated | 27 April 2021 |
Metadata last updated | 19 February 2019 |
Created | unknown |
Format | CSV |
License | No License Provided |
Created | 6 years ago |
Media type | text/csv |
Size | 1,555 |
Datastore active | True |
Has views | False |
Id | 2e634239-da02-456b-853c-133bd63a325c |
Package id | ad4466ef-b279-44d8-992e-d0b6ea19955f |
Position | 0 |
State | active |
Url type | upload |
Size | 1555 |