CSV
Dataset description:
Locations where river and stream flows have been measured. These locations are derived from Environment Canterbury's Gaugings Database. Each record summarises the date of the first and...
Source: River Gauging Sites
There are no views created for this resource yet.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
X | numeric | ||
Y | numeric | ||
SITENUMBER | numeric | ||
RIVER | text | ||
SITENAME | text | ||
SITE | text | ||
TIM_CHCH | text | ||
FLOW_OR_STAGE | text | ||
RECORDER_SITE | text | ||
TELEMETERED | text | ||
COMPLIANCE_MONITORING | text | ||
FLOOD_CONTROL | text | ||
NO_OF_GAUGINGS | numeric | ||
FIRST_GAUGING | timestamp | ||
LAST_GAUGING | timestamp | ||
MINIMUM_FLOW_SITE | text | ||
MINIMUM | text | ||
ALTITUDE | numeric | ||
NZMGX | numeric | ||
NZMGY | numeric | ||
NZMS260 | text | ||
NZTMX | numeric | ||
NZTMY | numeric | ||
NZTOPO50 | text | ||
OBJECTID | numeric | ||
LOWEST_FLOW | text | ||
HIGHEST_FLOW | text |
Additional Information
Field | Value |
---|---|
Last updated | 2017-03-27T01:56:47.000Z |
Metadata last updated | 14 April 2021 |
Created | 2016-09-06T03:26:41.000Z |
Format | CSV |
License | No License Provided |
Created | 4 years ago |
Datastore active | True |
Has views | False |
Id | 61928309-d4f4-499c-9ad8-78a1d3fd9cc5 |
Package id | f865b809-978f-4733-8a49-35a528c554e4 |
Position | 3 |
State | active |