Puketi Forest data
Tree basal area and soils data from plots in Puketi Forest
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
plotID | text | ||
ph | numeric | ||
cn | numeric | ||
orgp | numeric | ||
ACKROS | numeric | ||
AGAAUS | numeric | ||
BEITAR | numeric | ||
BEITAW | numeric | ||
CORLAE | numeric | ||
CYADEA | numeric | ||
CYAMED | numeric | ||
CYASMI | numeric | ||
DACCUP | numeric | ||
DACDAC | numeric | ||
DICSQU | numeric | ||
DYSSPE | numeric | ||
ELADEN | numeric | ||
HALKIR | numeric | ||
HEDARB | numeric | ||
KNIEXC | numeric | ||
LAUNOV | numeric | ||
LEPSCO | numeric | ||
MELRAM | numeric | ||
METROB | numeric | ||
NESLAN | numeric | ||
OLERAN | numeric | ||
PHYTRI | numeric | ||
PODCUN | numeric | ||
PRUFER | numeric | ||
QUISER | numeric | ||
RHOSAP | numeric | ||
VITLUC | numeric | ||
WEISIL | numeric |
Additional Information
Field | Value |
---|---|
Last updated | unknown |
Metadata last updated | 2 November 2015 |
Created | unknown |
Format | CSV |
License | Creative Commons Attribution 4.0 International |
Created | 9 years ago |
Datastore active | True |
Has views | True |
Id | 4af78a2f-372e-4c88-b6c3-31b753135ac8 |
Package id | 1abc588d-c11f-4175-8a1f-6b28caf73089 |
Position | 2 |
State | active |
Webstore last updated | None |
Webstore url | None |