CSV
URL: http://maps.boprc.govt.nz/datasets/95683f01f4bc4be083eedf629d0c2452_1.csv
Dataset description:
Bore locations in the Bay of Plenty Region.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
X | numeric | ||
Y | numeric | ||
OBJECTID | numeric | ||
ConsentNumber | text | ||
BoreType | text | ||
AllocationZone | text | ||
DataQuality | text | ||
Accuracy | text | ||
BoreStatus | text | ||
DrillingMethod | text | ||
BOPRC_Ref | text | ||
Status | text | ||
Activity_PermittedRMA | text | ||
Activity_PermittedWLP | text | ||
Activity_BoreConsented | text | ||
Activity_WaterTakeConsented | text | ||
Activity_DischargeConsented | text | ||
BoreDepth_m | numeric | ||
CasingDepth_m | numeric | ||
CasingDiameter_mm | numeric | ||
ScreenDiameter_mm | numeric | ||
ScreenSetFrom_m | numeric | ||
ScreenSetTo_m | numeric | ||
ScreenType | text | ||
BoreInformationObjectiveRef | text | ||
DrillingDate | timestamp | ||
ReducedLevelPfMeasuringPoint_m | numeric | ||
ReducedLevelOfGround_m | numeric | ||
GeologicalUnitScreened | text | ||
GeothermalField | text | ||
HeatExchangeMethod | text | ||
WaterManagementArea | text | ||
HydrogeologicalUnit | text | ||
BoreUse | text | ||
LabstarReference | text | ||
AquariusSiteNo | text | ||
DataSource | text | ||
CoordinateX | numeric | ||
CoordinateY | numeric | ||
GPSCaptureDate | timestamp | ||
BoreTemp_degC | numeric | ||
IsotopeAnalysisOnFile | text | ||
WaterQualityDataAvailable | text | ||
ArtesianHead_kpa | numeric | ||
BoreIsFlowingArtesian | text | ||
Permitted | text | ||
Consented | text | ||
LegacyConsentNumber | text | ||
CommercialOrIndustrial | text | ||
CommunityOrDomestic | text | ||
FrostProtection | text | ||
HorticultureIrrigation | text | ||
PastureIrrigation | text | ||
InvestigationPurpose | text | ||
PoolSpaceHeating | text | ||
Municipal | text | ||
Reinjection | text | ||
Discharge | text | ||
Other | text | ||
BoreSubmissionComment | text | ||
Purpose | text | ||
WaterLevelBeforePumping | numeric | ||
WellDepthMoturiki | numeric | ||
WellDepthMoturiki_DEMAdjust | numeric | ||
CasingDepthMoturiki | numeric | ||
CasingDepthMoturiki_DEMAdjust | numeric | ||
ScreenTopMoturiki | numeric | ||
ScreenTopMoturiki_DEMAdjust | numeric | ||
ScreenBottomMoturiki | numeric | ||
ScreenBottomMoturiki_DEMAdjust | numeric | ||
SWLAbsolute | numeric | ||
SWLMoturiki | numeric | ||
SWLMoturiki_DEMAdjust | numeric | ||
ScreenIntervalMoturiki | text | ||
ScreenIntervalMoturikiDEMAdjust | text | ||
Z | numeric |
Additional Information
Field | Value |
---|---|
Last updated | 2019-02-07T21:41:52.000Z |
Metadata last updated | 13 September 2019 |
Created | 2014-10-14T21:10:11.000Z |
Format | CSV |
License | No License Provided |
Created | 6 years ago |
Datastore active | True |
Has views | True |
Id | 2fbc5741-01f4-430f-a694-23cdec83bdf6 |
Package id | ec2e57fa-f71c-472e-b5ba-baca2a4ce7d6 |
Position | 3 |
State | active |