Electricity Authority Chief Executive Expenses
Data and Resources
-
Chief Executive Expenses 1 January 2016 - 30 June 2016
-
Chief Executive Expenses 1 October 2015 - 31 December 2015
-
Chief Executive Expenses 1 July 2015 - 30 September 2015
-
Chief Executive Expenses 1 July 2014 - 30 June 2015
-
Chief Executive Expenses 1 July 2013 - 1 June 2014
-
Chief Executive Expenses 1 January 2013 - 30 June 2013
-
Chief Executive Expenses 1 July - 31 December 2012
-
Chief Executive Expenses 1 January 2012 - 30 June 2012
-
Chief Executive Expenses 1 July - 31 December 2011
-
Chief Executive Expenses 1 January 2011 - 30 June 2011
-
Chief Executive Expenses - 1 November 2010 - 31 December 2010
Additional Info
Field | Value |
---|---|
Theme | |
Author | |
Maintainer | Web Administrator |
Maintainer Email | Web Administrator |
Maintainer Phone | 04 460 8860 |
Update frequency | Annual |
Source | http://www.ea.govt.nz/about-us/who-we-are/chief-executive/ce-expenses |
Source Created | 10/02/2011 |
Source Modified | Unknown |
Language | English |
Spatial | |
Source Identifier |