CSV
Dataset description:
Previously named 'Groundwater Level Monitoring Runs' prior to November 2019
There are no views created for this resource yet.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
X | numeric | ||
Y | numeric | ||
WELL_NO | text | ||
WELL_NAME | text | ||
WELL_TYPE | text | ||
WELL_TYPE_DESC | text | ||
WELL_STATUS | text | ||
WELL_STATUS_DESC | text | ||
LOCALITY | text | ||
ROAD_OR_STREET | text | ||
WELL_OWNER | text | ||
DIAMETER | numeric | ||
DATE_DRILLED | timestamp | ||
USE_CODE_1 | text | ||
USE_CODE_1_DESC | text | ||
USE_CODE_2 | text | ||
USE_CODE_2_DESC | text | ||
GW_MONITORING_TYPE | text | ||
GW_MONITORING_TYPE_DESC | text | ||
WQ_MONITORING_TYPE | text | ||
WQ_MONITORING_TYPE_DESC | text | ||
WQ_SAMPLE_COUNT | numeric | ||
TOP_SCREEN_1 | text | ||
TOP_SCREEN_2 | text | ||
TOP_SCREEN_3 | text | ||
BOTTOM_SCREEN_1 | text | ||
BOTTOM_SCREEN_2 | text | ||
BOTTOM_SCREEN_3 | text | ||
Reading_Count | numeric | ||
Start_Readings | timestamp | ||
End_Readings | timestamp | ||
MAX_YIELD | text | ||
MAX_DRAW_DOWN | text | ||
Strata | numeric | ||
SPECIFIC_CAPACITY | text | ||
Isotope | numeric | ||
WATER_USE | numeric | ||
AQUIFER_TESTS | numeric | ||
STEP_TEST_STEPS | numeric | ||
QAR_CODE | numeric | ||
NZMGX | numeric | ||
NZMGY | numeric | ||
NZMS260 | text | ||
NZTMX | numeric | ||
NZTMY | numeric | ||
NZTOPO50 | text | ||
Link | text | ||
KeyID | numeric | ||
OBJECTID | numeric | ||
DEPTH | text | ||
INITIAL_SWL | text | ||
CALC_MIN | text | ||
Highest_Water_Level | text | ||
Lowest_Water_Level | text | ||
REFERENCE_RL | text |
Additional Information
Field | Value |
---|---|
Last updated | 2020-08-17T03:11:33.000Z |
Metadata last updated | 14 April 2021 |
Created | 2018-02-28T01:35:26.000Z |
Format | CSV |
License | No License Provided |
Created | 4 years ago |
Datastore active | True |
Has views | False |
Id | fc4cf8ac-1813-454f-8824-b6ef36db8453 |
Package id | 51f8d321-dce3-4089-825c-a546fd4e0fc1 |
Position | 3 |
State | active |