CSV
There are no views created for this resource yet.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
X | numeric | ||
Y | numeric | ||
WELL_NO | text | ||
WELL_NAME | text | ||
WELL_TYPE | text | ||
WELL_TYPE_DESC | text | ||
WELL_STATUS | text | ||
WELL_STATUS_DESC | text | ||
LOCALITY | text | ||
ROAD_OR_STREET | text | ||
WELL_OWNER | text | ||
DIAMETER | numeric | ||
DATE_DRILLED | timestamp | ||
USE_CODE_1 | text | ||
USE_CODE_1_DESC | text | ||
USE_CODE_2 | text | ||
USE_CODE_2_DESC | text | ||
GW_MONITORING_TYPE | text | ||
GW_MONITORING_TYPE_DESC | text | ||
WQ_MONITORING_TYPE | text | ||
WQ_MONITORING_TYPE_DESC | text | ||
WQ_SAMPLE_COUNT | numeric | ||
TOP_SCREEN_1 | text | ||
TOP_SCREEN_2 | text | ||
TOP_SCREEN_3 | text | ||
BOTTOM_SCREEN_1 | text | ||
BOTTOM_SCREEN_2 | text | ||
BOTTOM_SCREEN_3 | text | ||
Reading_Count | numeric | ||
Start_Readings | timestamp | ||
End_Readings | timestamp | ||
MAX_YIELD | text | ||
MAX_DRAW_DOWN | text | ||
Strata | numeric | ||
SPECIFIC_CAPACITY | text | ||
Isotope | numeric | ||
WATER_USE | numeric | ||
AQUIFER_TESTS | numeric | ||
STEP_TEST_STEPS | numeric | ||
QAR_CODE | numeric | ||
NZMGX | numeric | ||
NZMGY | numeric | ||
NZMS260 | text | ||
NZTMX | numeric | ||
NZTMY | numeric | ||
NZTOPO50 | text | ||
Link | text | ||
KeyID | numeric | ||
OBJECTID | numeric | ||
DEPTH | text | ||
INITIAL_SWL | text | ||
CALC_MIN | text | ||
Highest_Water_Level | text | ||
Lowest_Water_Level | text | ||
REFERENCE_RL | text |
Additional Information
Field | Value |
---|---|
Last updated | 2020-08-18T22:18:02.000Z |
Metadata last updated | 14 April 2021 |
Created | 2019-11-06T02:41:38.000Z |
Format | CSV |
License | No License Provided |
Created | 4 years ago |
Datastore active | True |
Has views | False |
Id | a7db000e-1de0-4914-ac99-9c593e0af11a |
Package id | 6177006c-01d7-438f-a4a4-02f08ebd11c9 |
Position | 3 |
State | active |