HD002 Mode share of trip legs (%)
Data and Resources
-
HD002 Mode share of trip legs (%)TWBX, TWB, PDF, CSV
From the Transport Outlook: Current State Dashboard
Additional Info
Field | Value |
---|---|
Theme | transport |
Author | Ministry of Transport |
Maintainer | Ministry of Transport |
Maintainer Email | Ministry of Transport |
Update frequency | Annual |
Source | https://www.transport.govt.nz/mot-resources/transport-dashboard/1-household-travel/hd002-mode-share-of-trip-legs |
Source Created | Unknown |
Source Modified | 04-09-2018 |
Language | English |
Spatial | |
Source Identifier | https://www.transport.govt.nz/mot-resources/transport-dashboard/1-household-travel/hd002-mode-share-of-trip-legs/ |