HD003 Mode share of trip legs by region 2010/14 (%)
Data and Resources
-
HD003 Mode share of trip legs by region 2010/14 (%)TWBX, TWB, PDF, CSV
From the Transport Outlook: Current State Dashboard
Additional Info
Field | Value |
---|---|
Theme | transport |
Author | Ministry of Transport |
Maintainer | Ministry of Transport |
Maintainer Email | Ministry of Transport |
Update frequency | Annual |
Source | https://www.transport.govt.nz/mot-resources/transport-dashboard/1-household-travel/hd002-mode-share-of-trip-legs/hd003-mode-share-of-trip-legs-by-region-201014/ |
Source Created | Unknown |
Source Modified | 26-06-2018 |
Language | English |
Spatial | |
Source Identifier | https://www.transport.govt.nz/mot-resources/transport-dashboard/1-household-travel/hd002-mode-share-of-trip-legs/hd003-mode-share-of-trip-legs-by-region-201014/ |