Land use - Land cover classes, 1996, 2001, 2008, and 2012
Data and Resources
Additional Info
Field | Value |
---|---|
Theme | |
Author | Ministry for the Environment |
Maintainer | Ministry for the Environment |
Maintainer Email | Ministry for the Environment |
Source | https://data.mfe.govt.nz/table/52469-land-use-land-cover-classes-1996-2001-2008-and-2012/ |
Source Created | 2015-09-28T22:47:58.773465Z |
Source Modified | 2015-10-02T00:50:48.904356Z |
Language | English |
Spatial | |
Source Identifier | https://data.mfe.govt.nz/table/52469-land-use-land-cover-classes-1996-2001-2008-and-2012/ |