Time Series Data: Pacific Language Learning 2000-2019
Dataset description:
A snapshot of Pacific language in education in New Zealand Schools as at 1 July. It describes two levels of Pacific language learning: Pacific medium education and Pacific Language as a...
Source: Pacific Language in Schooling
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
School Authority | text | ||
Highest level of Language Learning | text | ||
2000.0 | text | ||
2001.0 | numeric | ||
2002.0 | numeric | ||
2003.0 | numeric | ||
2004.0 | numeric | ||
2005.0 | numeric | ||
2006.0 | numeric | ||
2007.0 | numeric | ||
2008.0 | numeric | ||
2009.0 | numeric | ||
2010.0 | numeric | ||
2011.0 | numeric | ||
2012.0 | numeric | ||
2013.0 | numeric | ||
2014.0 | numeric | ||
2015.0 | numeric | ||
2016.0 | numeric | ||
2017.0 | numeric | ||
2018.0 | numeric | ||
2019.0 | numeric |
Additional Information
Field | Value |
---|---|
Last updated | unknown |
Metadata last updated | 22 August 2020 |
Created | unknown |
Format | XLSX |
License | Creative Commons Attribution 4.0 International |
Created | 5 years ago |
Datastore active | True |
Has views | True |
Id | 23d2244c-8a52-46f8-ad0c-1a69a0b6381e |
Package id | 920cf621-747b-408b-92bd-2bc8d60879da |
Position | 2 |
State | active |