RD064 Wearing rates ? front, rear seatbelt and child restraints (%)
Data and Resources
-
RD064 Wearing rates ?Ž front, rear seatbelt and child restraints (%)TWBX, TWB, PDF, CSV
From the Transport Outlook: Current State Dashboard
Additional Info
Field | Value |
---|---|
Theme | transport |
Author | Ministry of Transport |
Maintainer | Ministry of Transport |
Maintainer Email | Ministry of Transport |
Update frequency | Annual |
Source | https://www.transport.govt.nz/mot-resources/transport-dashboard/2-road-transport/rd059-factors-contributing-to-fatal-and-injury-road-crashes/rd064-wearing-rates-front-rear-seatbelt-and-child-restraints/ |
Source Created | Unknown |
Source Modified | 12-09-2018 |
Language | English |
Spatial | |
Source Identifier | https://www.transport.govt.nz/mot-resources/transport-dashboard/2-road-transport/rd059-factors-contributing-to-fatal-and-injury-road-crashes/rd064-wearing-rates-front-rear-seatbelt-and-child-restraints/ |