Speed surveys
Data and Resources
-
The latest speed survey results summaryPDF
Each year the Ministry conducted speed surveys which were designed to monitor changes in vehicle speeds in both 100 km/h limit areas and main urban 50 km/h areas. These were last run in 2016.
Additional Info
Field | Value |
---|---|
Theme | transport |
Author | Ministry of Transport |
Maintainer | Ministry of Transport |
Maintainer Email | Ministry of Transport |
Update frequency | Irregular |
Source | https://www.transport.govt.nz/mot-resources/road-safety-resources/roadsafetysurveys/speedsurveys/ |
Source Created | Unknown |
Source Modified | 10-03-2020 |
Language | English |
Spatial | |
Source Identifier | https://www.transport.govt.nz/mot-resources/road-safety-resources/roadsafetysurveys/speedsurveys/ |